Specification
| Product Name | 100-130kW On-grid Solar System | ||
| Model | SP-100KW-ON | SP-120KW-ON | SP-130KW-ON |
| Solar Panel | 620W x 162pcs | 620W x 194pcs | 720W x 210pcs |
| No.of MPP Tracker | 6/4+4+4+4+4+4 | 8/4+4+4+4+4+4+4+4 | 8/4+4+4+4+4+4+4+4 |
| Rated AC Input | 100kW | 120kW | 130kW |
| Daily Electricity Generation | 400-550kWh | 480-660kWh | 520-715kWh |
| Output Voltage | Three Phase / Split Phase | ||
| Protective Devices | Optional | ||
| Cales & Connectors | Optional | ||
| Installation Instructions. | Supportable | ||
| Mounting System | Customized for Roof or Ground Optional | ||
Electrical Connection Diagram

Physical Product Image

Cases

FAQ
Does Sunpal provide electrical drawings?
Yes. Sunpal supplies electrical connection diagrams, system layouts, and installation guidance to support efficient project implementation.



