Specification
| Product Name | 3.5-5KW Off-Grid Solar System | |
| Model | SP-3.5KW-OFF | SP-5KW-OFF |
| Solar Panel | 590W x 6pcs | 590W x 9pcs |
| Battery Capacity | Lithium 5.12KWh | Lithium 10.24KWh |
| No.of MPP Tracker | 1 | 1 |
| Rated AC Input | 3KW | 5KW |
| Daily Electricity Generation | 12-15Kwh | 20-25Kwh |
| Output Voltage | Single Phase | |
| Protective Devices | Optional | |
| Cales & Connectors | Optional | |
| Installation Instructions. | Supportable | |
| Mounting System | Customized for Roof or Ground Optional | |
System Connecting Diagram

Real Picture

FAQ
What Information Should I Provide When Requesting a Quote?
Please provide your location, energy consumption, peak loads, backup requirements, installation type, available space, and preferred system capacity to help Sunpal recommend the right solution and provide an accurate quote.
Can Sunpal Provide a Complete Off-Grid Solar Solution?
Yes. Sunpal provides integrated off-grid solutions including solar panels, batteries, off-grid inverters, mounting systems, protection devices, cables, connectors, and monitoring options, customized to project requirements.



