Specification
| Product Name | 320-350KW ON-Grid Solar System | |
| Model | SP-320KW-ON | SP-350KW-ON |
| Solar Panel | 720W x 444pcs | 720W x 486pcs |
| No.of MPP Tracker | 6 | 6 |
| Rated AC Input | 320KW | 350KW |
| Daily Electricity Generation | 1280-1600Kwh | 1400-1750Kwh |
| Output Voltage | Three Phase | |
| Protective Devices | Optional | |
| Cales & Connectors | Optional | |
| Installation Instructions. | Supportable | |
| Mounting System | Customized for Roof or Ground Optional | |
System Connecting Diagram

Installation Case

FAQ
Can the inverter be upgraded in the future?
Yes. The inverter can often be upgraded or expanded to accommodate future system expansion, subject to the project's electrical design and compatibility.


