Specification
Product Name | 6-12KW Off-Grid Solar System | |||
Model | SP-6KW-OFF | SP-8KW-OFF | SP-10KW-OFF | SP-12KW-OFF |
Solar Panel | 590W x 10pcs | 590W x 14pcs | 590W x 18pcs | 590W x 20pcs |
Battery Capacity | Lithium 5.12KWh | Lithium 10.24KWh | Lithium 10.24KWh | Lithium 14.336KWh |
No.of MPP Tracker | 1 | 2 | 2 | 2 |
Rated AC Input | 3KW | 8KW | 10KW | 12KW |
Daily Electricity Generation | 24-30Kwh | 32-40Kwh | 40-50Kwh | 48-60Kwh |
Output Voltage | Single Phase/Split Phase | |||
Protective Devices | Optional | |||
Cales & Connectors | Optional | |||
Installation Instructions. | Supportable | |||
Mounting System | Customized for Roof or Ground Optional |
Sysetm Connecting Diagram

Real Picture & Packaging
