
Specification
General Requirements | |||
1 | EV Charger Type | DC | |
2 | Charger Capacity | 90KW/100KW | 120KW |
3 | Product Model NO. | SP-DC-90/100-EVC | SP-DC-120-EVC |
4 | Mounting | Ground-Mounted | |
lnput Requirements | |||
5 | AC Supply System | Three-Phase,5 Wire AC system | |
6 | Nominal lnput Voltage | AC380V±15% | |
7 | Input Frequency | 45-65Hz | |
Environmental Requirements | |||
8 | Ambient Temperature Range | -25 to55℃ | |
9 | Ambient Humidity | 5 to 95% | |
10 | Storage Temperature | -40 to 70°℃ | |
Mechanical Requirements | |||
11 | IP Ratings | IP54 | |
12 | Cooling | Air-cooled | |
Output Requirements | |||
13 | Number of Outputs | 1or2 | 2 |
14 | Type of Each Output | DC200-750V DC150-500V(JIS) | |
15 | Single Output Max.Current | 200Amp | |
16 | Power Factor | 20.99(50%load above) | |
User Interface &Display Requirements | |||
17 | Display &Touch-Screen Size | 7 Inches Touch Screen with Shell | |
18 | User Authentication | Mobile Application or User Interface/QR Code/RFID Card/Password Login | |
19 | Metering Information | Consumption Units | |
Communication Requirements | |||
20 | Communication between EVSE and Central Server | OCPP 1.6J Protocol (Optional) | |
21 | Interface between Charger and CMS | Ethernet/3G/4G/WIFI (Optional) | |
Protection &Safety Requirements | |||
22 | Executive Standard | IEC62196 2017,IEC61851 2017,SAE J772,CHAdeMOetc. | |
23 | Safety Parameters | Over Current,Under Voltage,Residual Current,Surge Protection,Leakage Protection, Short Circuit,Over Temperature,etc. |
Producing and Packing

Project Case
