Specification
| Product Name | 60-80kW On-grid Solar System | ||
| Model | SP-60KW-ON | SP-70KW-ON | SP-80KW-ON |
| Solar Panel | 620W x 96pcs | 620W x 114pcs | 620W x 130pcs |
| No.of MPP Tracker | 4/3+3+3+3 | 4/4+4+4+4 | 4/4+4+4+4 |
| Rated AC Input | 60kW | 70kW | 80kW |
| Daily Electricity Generation | 240-330kWh | 280-385kWh | 320-440kWh |
| Output Voltage | Three Phase / Split Phase | ||
| Protective Devices | Optional | ||
| Cales & Connectors | Optional | ||
| Installation Instructions. | Supportable | ||
| Mounting System | Customized for Roof or Ground Optional | ||
Overview

FAQ
What type of system is this?
It is a grid-tied commercial solar system that operates without batteries, directly feeding solar power into the utility grid through a high-efficiency MPPT inverter for stable and efficient energy output.



