Specification
| 500-1000kW并网太阳能系统 | 500-1000kW On-grid Solar System | ||
| Model | SP-500KW-ON | SP-750KW-ON | SP-1000KW-ON |
| Solar Panel | 720W x 696pcs | 720W x 1042pcs | 720W x 1390pcs |
| No.of MPP Tracker | 8/4+4+4+4+4+4+4+4/pc | 8/4+4+4+4+4+4+4+4/pc | 8/4+4+4+4+4+4+4+4/pc |
| Rated AC Input | 500kW | 750kW | 1000kW |
| Daily Electricity Generation | 2000-2750kWh | 3000-4125kWh | 4000-5500kWh |
| Output Voltage | Three Phase / Split Phase | ||
| Transformer | Optional | ||
| Protective Devices | Optional | ||
| Cales & Connectors | Optional | ||
| Installation Instructions. | Supportable | ||
| Mounting System | Customized for Roof or Ground Optional | ||
Diagram

Solar Panels Layout

FAQ
Can I expand a 500kW solar station to 1MW later?
Yes. Sunpal designs modular commercial solar systems, so you can add panels, inverters, and energy storage units in phases. The initial grid connection and main electrical infrastructure are sized to accommodate future expansion, minimizing retrofitting costs.
Are Sunpal 1MW solar stations compatible with grid-tied requirements in the US/EU?
Yes. Sunpal’s commercial solar systems meet UL, CE, and local grid codes (e.g., IEEE 1547 in the US). The grid-tie inverters support anti-islanding, voltage/frequency ride-through, and remote monitoring, ensuring compliance with utility interconnection rules.


