Specification
Product Name | 10-25KW Hybrid Solar System | ||
Model | SP-10KW-HY | SP-20KW-HY | SP-25KW-HY |
Solar Panel | 590W x 16pcs | 590W x 34pcs | 590W x 42pcs |
Battery Capacity | Lithium 51.2KWh | Lithium 51.2KWh | Lithium 51.2KWh |
No.of MPP Tracker | 2 | 2 | 2 |
Rated AC Input | 10KW | 20KW | 25KW |
Daily Electricity Generation | 40-50Kwh | 80-100Kwh | 100-125Kwh |
Output Voltage | Three Phase / Split Phase | ||
Protective Devices | Optional | ||
Cales & Connectors | Optional | ||
Installation Instructions. | Supportable | ||
Mounting System | Customized for Roof or Ground Optional |
System Connecting Diagram

Product Picture
