Specification
| Product Name | 10-25KW Hybrid Solar System | ||
| Model | SP-10KW-HY | SP-20KW-HY | SP-25KW-HY |
| Solar Panel | 590W x 16pcs | 590W x 34pcs | 590W x 42pcs |
| Battery Capacity | Lithium 51.2KWh | Lithium 51.2KWh | Lithium 51.2KWh |
| No.of MPP Tracker | 2 | 2 | 2 |
| Rated AC Input | 10KW | 20KW | 25KW |
| Daily Electricity Generation | 40-50Kwh | 80-100Kwh | 100-125Kwh |
| Output Voltage | Three Phase / Split Phase | ||
| Protective Devices | Optional | ||
| Cales & Connectors | Optional | ||
| Installation Instructions. | Supportable | ||
| Mounting System | Customized for Roof or Ground Optional | ||
System Connecting Diagram

Product Picture

FAQ
Are solar systems protective devices, cables, and connectors?
Protective devices, cables, and connectors are optional. They can be added based on your installation requirements.
What are the available models and their capacities?
The available models are SP-10KW-HY (10KW), SP-20KW-HY (20KW), and SP-25KW-HY (25KW), with 16, 34, and 42 panels respectively, using 590W solar panels.



