Specification
Product Name | 15-20KW Hybrid Solar System | ||
Model | SP-15KW-HY | SP-18KW-HY | SP-20KW-HY |
Solar Panel | 590W x 26pcs | 590W x 30pcs | 590W x 34pcs |
Battery Capacity | Lithium 20.48KWh | Lithium 20.48KWh | Lithium 20.48KWh |
No.of MPP Tracker | 2 | 2 | 2 |
Rated AC Input | 15KW | 18KW | 20KW |
Daily Electricity Generation | 60-75Kwh | 72-80Kwh | 80-100Kwh |
Output Voltage | Three Phase / Split Phase | ||
Protective Devices | Optional | ||
Cales & Connectors | Optional | ||
Installation Instructions. | Supportable | ||
Mounting System | Customized for Roof or Ground Optional |
System Connecting Diagram

Product Picture
