Specification
| Product Name | 8-12KW Hybrid Solar System | ||
| Model | SP-8KW-HY | SP-10KW-HY | SP-12KW-HY |
| Solar Panel | 590W x 14pcs | 590W x 16pcs | 590W x 20pcs |
| Battery Capacity | Lithium 5.12KWh | Lithium 10.24KWh | Lithium 10.24KWh |
| No.of MPP Tracker | 2 | 3 | 3 |
| Rated AC Input | 8KW | 10KW | 12KW |
| Daily Electricity Generation | 32-40Kwh | 40-50Kwh | 48-60Kwh |
| Output Voltage | Single Phase / Split Phase | ||
| Protective Devices | Optional | ||
| Cales & Connectors | Optional | ||
| Installation Instructions. | Supportable | ||
| Mounting System | Customized for Roof or Ground Optional | ||
System Connecting Diagram

Product Picture

FAQ
What is the power range of this system?
It is available in 8KW, 10KW, and 12KW models, providing flexible options for residential and small commercial energy needs.
How many solar inputs does the hybrid inverter support?
The number of solar inputs depends on the MPPT configuration. The 8KW model has 2 MPPT trackers, while the 10KW and 12KW models have 3 MPPT trackers, supporting flexible solar array designs.



