Model | Monet-215CL |
Battery Parameters
Battery rated capacity | 418kWh | ||
Battery rated voltage | 1331.2V | ||
Battery voltage range | 1123.2-1497.6V | ||
Battery type | LFP | ||
Battery cell capacity | 1P*416S | ||
Cell Capacity | 314Ah | ||
Max.charge/discharge | 0.5P |
AC Parameters
Rated AC power | 215KW | ||
Rated AC voltage | 400V, 3W+N+PE | ||
Rated AC frequency | 50/60Hz | ||
Max. PCS Efficiency | 98% |
General Parameters
Protection level | IP54(Pack: IP67) | ||
Charge/discharge Ratio | ≤0.5P | ||
Display | Touch screen display (optional) | ||
System Efficiency | ≥88% | ||
Cooling mode | Liquid-cooled | ||
Ambient temperature | -30~55 ℃ | ||
Fire safety configuration | Aerosol | ||
Compliant with standards | GB/T 34120, GB/T 36276, IEC62477, IEC62619, IEC61000 | ||
Cycle Life | 8000Cycles(0.5P,25+2°C,@70%SOH) | ||
Dimension (W*D*H) | 1300*1350*2500mm | ||
Weight (approx.) | 3700kg |
System Connection Diagram

Case
