Model | 3.72MWh Container ESS |
Basic Parameters
Rated Power | 1860 kW | ||
Battery Capacity | 3727 kWh | ||
Cabinet Dimensions (W*D*H) | 6058 mm*2700 mm*3140 mm | ||
Weight | < 35t(Utility-Scale Energy Storage System) | ||
Open ways | Side Opening |
DC Side Parameters
Cell | LFP 3.2V / 280 Ah | ||
System Voltage Range | 1123.2VDC ~ 1497.6VDC |
AC Side Parameters
Permissible Grid Voltage | 800 (-15%~15%) Vac | ||
Rated Grid Frequency | 50 / 60 Hz |
System Parameters
Maximum Cycle Effciency | >90 % | ||
Battery Compartment IP Grade | IP55 (Battery Compartment) | ||
Operating Temperature | -20°C ~ +50°C | ||
Corrosion Resistance Grade | C4 | ||
Temperature Control Method | Liquid Cooling System / Air Cooling System | ||
Fire Suppression System | Gas Fire Suppression + Emergency Ventilation + Water Fire Suppression | ||
Compartment Design | Multi - Compartment Design | ||
Power Distribution Design | Centralized PCS, DC Bus Control Cabinet | ||
AC Output Interface | Aviation Plug / Copper Busbar |
System Connection Diagram

Case
