| Model | Monet-125CL | ||
| Sub-Model | 125TS(DC100)(261kWh) | ||
Battery Parameters
| Battery rated capacity | 261kWh | ||
| Battery rated voltage | 832V | ||
| Battery voltage range | 728V~936V | ||
| Battery type | LFP | ||
| Battery cell capacity | 1P*52S*5S | ||
| Cell Capacity | 314Ah | ||
| Max.charging/discharging power | 0.5P | ||
| Max.charge/discharge current | 157A | ||
Photovoltaic Parameters
| PV Output | 100KW | ||
| PV Voltage Range | 250~500V(MPPT) | ||
| PV Max. Current | 160A*2 | ||
| MPPT quantity | 2 | ||
AC Parameters
| Rated AC power | 125KW | ||
| Rated AC current | 180A | ||
| Rated AC voltage | 400V, 3W+N+PE | ||
| Rated AC frequency | 50/60Hz | ||
| THDi | <3(Rated power) | ||
| Power Factor | -1 leading to+1 lagging | ||
| THDv | <3% (linear load) | ||
General Parameters
| Protection level | IP55 | ||
| Isolation mode | Isolation transformer | ||
| Shutdown self-discharge | <0.1% Rated power (Without transformer) | ||
| Display | LCD | ||
| Relative humidity | 0 ~ 95% (No condensation) | ||
| Noise | <78dB | ||
| Ambient temperature | -25℃ to +60℃(Derating above 45℃) | ||
| Cooling mode | Liquid-cooled | ||
| Altitude | 3000m(> 2000m derating) | ||
| Communication interface | CAN/Ethernet/485 | ||
| Dimension (W*D*H) | 1600*1350*2300mm | ||
| Weight (approx.) | 3330kg | ||
System Connection Diagram

Case



