Specification
| Product Name | 30-50KW Hybrid Solar System | ||
| Model | SP-30KW-HY | SP-40KW-HY | SP-50KW-HY |
| Solar Panel | 590W x 50pcs | 590W x 68pcs | 590W x 84pcs |
| Battery Capacity | Lithium 51.2KWh | Lithium 51.2KWh | Lithium 51.2KWh |
| No.of MPP Tracker | 3 | 4 | 4 |
| Rated AC Input | 30KW | 40KW | 50KW |
| Daily Electricity Generation | 120-150Kwh | 160-200Kwh | 200-250Kwh |
| Output Voltage | Three Phase / Split Phase | ||
| Protective Devices | Optional | ||
| Cales & Connectors | Optional | ||
| Installation Instructions. | Supportable | ||
| Mounting System | Customized for Roof or Ground Optional | ||
System Connecting Diagram

Product Picture




