Specification
| Product Name | 30-50KW Hybrid Solar System | ||
| Model | SP-30KW-HY | SP-40KW-HY | SP-50KW-HY |
| Solar Panel | 590W x 50pcs | 590W x 68pcs | 590W x 84pcs |
| Battery Capacity | Lithium 51.2KWh | Lithium 51.2KWh | Lithium 51.2KWh |
| No.of MPP Tracker | 3 | 4 | 4 |
| Rated AC Input | 30KW | 40KW | 50KW |
| Daily Electricity Generation | 120-150Kwh | 160-200Kwh | 200-250Kwh |
| Output Voltage | Three Phase / Split Phase | ||
| Protective Devices | Optional | ||
| Cales & Connectors | Optional | ||
| Installation Instructions. | Supportable | ||
| Mounting System | Customized for Roof or Ground Optional | ||
System Connecting Diagram

Product Picture

FAQ
How much electricity can a typical home solar system generate?
Residential solar systems generally generate 20–60 kWh per day, depending on the system size, number of panels, and sun exposure. This can cover most or all of a household’s daily electricity needs, significantly lowering utility bills.
Can I add battery storage to my existing residential solar system?
Absolutely. Sunpal systems are modular, so you can add battery storage at any time. This allows your home to store excess solar energy for night use or during grid outages, maximizing energy independence and savings.
Why choose a three-phase hybrid inverter for residential use?
Three-phase inverters, such as those from Deye, provide more stable power for high-load home appliances.



