
Specification
50-200KW Carport Solar System | |||
Model | SP-50KW-CP | SP-100KW-CP | SP-200KW-CP |
Solar Panel | 620W x 90pcs | 620W x 175pcs | 620W x 350pcs |
Battery Capacity | Optional | ||
Layout | 18*5 | 35*5 | 70*5 |
Rated AC Input | 50KW | 100KW | 200KW |
Daily Electricity Generation | 200Kwh | 400Kwh | 800Kwh |
Output Voltage | Three Phase | ||
Waterproof rating | Fully Waterproof/Non-Waterproof | ||
Protective Devices | Optional | ||
Parking available | 16-18 | 32-34 | 64-66 |
Installation Instructions. | Supportable | ||
Mounting System | Aluminum Alloy | ||
Note | Supports customized requirements, form contents are for reference only. |
Packing and Delivery

Project Case
