Specification
Product Name | 3-6KW Hybrid Solar System | ||
Model | SP-3KW-HY | SP-5KW-HY | SP-6KW-HY |
Solar Panel | 590W x 6pcs | 590W x 9pcs | 590W x 12pcs |
Battery Capacity | Lithium 5.12KWh | Lithium 10.24KWh | Lithium 10.24KWh |
No.of MPP Tracker | 1 | 2 | 2 |
Rated AC Input | 3KW | 5KW | 6KW |
Daily Electricity Generation | 12-15Kwh | 20-25Kwh | 24-30Kwh |
Output Voltage | Single Phase / Split Phase | ||
Protective Devices | Optional | ||
Cales & Connectors | Optional | ||
Installation Instructions. | Supportable | ||
Mounting System | Customized for Roof or Ground Optional |
System Connecting Diagram

Product Picture

